Low pafupipafupi EI mtundu lead thiransifoma popanda clamping chimango
Mawonekedwe
Kugwiritsa ntchito kwambiri, kukhazikika kwakukulu, kuyika kosavuta, phokoso lochepa. Gwiritsani ntchito zida zothana ndi kutentha za F kalasi 155 pawaya wosakanizidwa ndi enameled. Pezani chida chodziwika bwino chapakhomo cha pepala lachitsulo cha silicon.Kupanga kodziwikiratu kumatsimikizira kusasinthika kwazinthu ndikuwongolera mulingo wabwino nthawi imodzi.
● Mawonekedwe:
1.Lamination pachimake kukula: EI35 ~ EI190
2.PC phiri kapena chassis phiri
Mitundu ya 3.Bobbin: gawo limodzi, ziwiri kapena zogawanika
4.Waya amatsogolera kapena mitundu ina iliyonse yoyimitsa
5.Channel chimango kapena L bulaketi
● Makhalidwe Amagetsi
1. Mphamvu yoyambira: 25V ~ 480V,
2.Kuyika pafupipafupi:50HZ,60HZ,50/60HZ,400HZ
3.Secondary oveteredwa voteji: 6000V Max.
4.Kuvotera panopa: 70Amp Max.
5.Dielectric mphamvu: (kupirira popanda kusweka)4000V Max.
Kuchuluka kwa ntchito
Zida zapakhomo, zida zowongolera zamafakitale zotsika mphamvu, zida ndi mita ndi mafakitale ena.
Ubwino wake
●Njira Zodalirika Zopanga Zinthu.
● Ndi zaka zoposa 30 mu makampani, chilengedwe cha mankhwala makonda ndi ukatswiri wathu
●Zogulitsa zonse zimagwirizana ndi "RoHS" / "REACH".
● Ma Transformers Athu Apamwamba akugwirizana ndi UL, CSA, TUV, VDE muyezo malinga ndi zomwe kasitomala akufuna.
Makulidwe: (Chigawo: mm) & Chithunzi
Zofotokozera
Special No. | Mphamvu (W) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) |
DB2812 | 0.8-1 | 30 | 30 | 27 | 38.5 | 48 | 3.3 * 7.7 |
DB3514 | 1.2-1.5 | 37 | 31 | 32 | 45 | 57 | 4.2 * 7.2 |
DB3514 | 1.2-1.5 | 37 | 31 | 32 | 50 | 58 | 4 * 5.8 |
Mtengo wa DB4114 | 2-3 | 43 | 32 | 35 | 52.5 | 65 | 4.5 * 7.5 |
Mtengo wa DB4114 | 2-3 | 43 | 32 | 35 | 55 | 66 | 4*6 pa |
Mtengo wa DB4116 | 3-4 | 43 | 35 | 35 | 52 | 61 | 4*6 pa |
Mtengo wa DB4116 | 3-4 | 43 | 35 | 35 | 63 | 75.5 | 5.2 * 6 |
Mtengo wa DB4118 | 4-4.5 | 43 | 37 | 35 | 52 | 63 | 4*6 pa |
Mtengo wa DB4120 | 4.5-6 | 43 | 39 | 35 | 51.5 | 62 | 4.5 * 5.3 |
Mtengo wa DB4120 | 4.5-6 | 43 | 39 | 35 | 55 | 67 | 4.5 * 7 |
Mtengo wa DB4818 | 5-6 | 50 | 39 | 42 | 58 | 67 | 3.2 |
DB4820 | 6-7 | 50 | 40 | 42 | 61 | 70 | 4.5 * 7 |
DB4820 | 6-7 | 50 | 40 | 42 | 63 | 77 | 4.2 * 7.8 |
Mtengo wa DB4824 | 10-12 | 50 | 45 | 42 | 62 | 74 | 4*8 pa |
Mtengo wa DB4824 | 10-12 | 50 | 45 | 42 | 63 | 77 | 4.3*8 |
Mtengo wa DB4824 | 10-12 | 50 | 45 | 42 | 60 | 71 | 4.5 * 7 |
DB4830 | 12-15 | 50 | 49.5 | 42 | 63 | 75 | 4.4*8 |
Mtengo wa DB5720 | 10-12 | 60 | 44 | 50 | 70 | 83 | 4.2 * 8.3 |
Mtengo wa DB5725 | 12-18 | 60 | 49 | 50 | 73.4 | 86.5 | 4*6 pa |
Mtengo wa DB5725 | 12-18 | 60 | 49 | 50 | 72 | 84 | 4.5 * 7 |
DB5730 | 20-26 | 60 | 52 | 50 | 72 | 85 | Φ4-4.2*8 |
DB5730 | 20-26 | 60 | 52 | 50 | 72 | 85 | 4.2*8 |
Mtengo wa DB5735 | 25-30 | 60 | 58 | 50 | 72 | 85 | 4*8 pa |
Mtengo wa DB5735 | 25-30 | 60 | 58 | 50 | 72 | 85 | Φ4-4.2*8 |
Mtengo wa DB5740 | 30-35 | 60 | 65 | 50 | 72 | 85 | 4*8 pa |
Mtengo wa DB6628 | 30-32 | 68 | 54 | 58 | 81 | 96 | 4.5*8 |
DB6632 | 30-35 | 68 | 56 | 58 | 84 | 97 | 4.4 * 7.8 |
Mtengo wa DB6633 | 30-35 | 68 | 61 | 58 | 81 | 94 | 4.2*8 |
Mtengo wa DB6635 | 35-40 | 68 | 61.5 | 58 | 84 | 97 | 4.4 * 7.8 |
Mtengo wa DB6644 | 50-60 | 68 | 75 | 58 | 83 | 98 | 4.3*8 |
Ubwino wake
●Njira Zodalirika Zopanga Zinthu.
● Pokhala ndi zaka zopitilira 30 zamakampani, kupanga zinthu zosinthidwa makonda ndizopadera zathu
●Zogulitsa zonse zimagwirizana ndi "RoHS"/"REACH"
● Ma transfoma athu apamwamba amakwaniritsa miyezo ya UL, CSA, TUV, VDE, kutengera zomwe kasitomala akufuna.